Logbook Data

Irish Air Corps Siai-Marchetti SF-260

Airframe IRAN Engine Prop
Status Tail No. Reg No. Year Total Time IRAN Date Time Since IRAN Total Time Designation Time Since Overhaul Time Since Overhaul
Sold 222 289/24-01 1977 5181.3 09-10-2001 540.9 3335.1 L-14697-48A 450.9 540.9
Sold 225 292/24-04 1977 4857.7 03-20-2009 0.0 2764.6 RL-18280-48AC 78.8 0.0
Available 226 293/24-05 1977 5281.3 11-29-2002 291.6 3888.5 L-14696-48A 1357.5 91.4
Sold 227 294/24-06 1977 4537.9 02-12-2001 584.8 2305.4 L-16823-48A 305.4 584.8
Available 229 296/24-08 1977 3975.7 05-01-2000 675.0 4575.3 L-15479-48AC 467.3 459.0
Available 230 297/24-09 1977 4012.0 04-08-1997 1277.0 2075.0 RL-10461-48A 132.3 132.3

Italian Air Force Siai-Marchetti SF-260AM

Airframe IRAN Engine Prop
Status Tail No. Reg No. Year Total Time IRAN Date Time Since IRAN Total Time Designation Time Since Overhaul Time Since Overhaul
Available 54520 40-001 1983 5049.8 10-18-2000 600.8 2219.3 99.7 121.7
Available 54523 40.004 1983 4979.1 06-02-2000 596.6 3037.0 122.4 169.3
Sold 54525 40.006 1983 4634.1 09-21-2001 499.3 2653.3 499.2 364.3
Available 54526 40.007 1983 4796.6 06-04-2000 941.1 3223.3 899.0 100.2
Available 54527 40.008 1983 4927.0 05-22-2002 542.7 3250.9 x 550.1 798.2
Available 54528 40.009 1983 4791.0 03-21-2001 699.0 3160.3 158.5 239.9
Available 54530 40.011 1983 4429.8 01-31-2001 95.0 2187.9 600.9 100.2
Sold 54531 40-012 1983 4347.6 08-22-2001 544.8 2944.8 101.4 479.3
Sold 54532 40.013 1983 5311.1 07-04-2000 891.1 3342.6 610.1 318.5
Sold 55012 40.014 1987 4497.8 02-13-2002 91.4 2828.5 600 1532.8
Sold 55014 40.016 1987 3991.3 05-04-1999 986.9 3490.1 300.7 0.0
Sold 55015 40-017 1987 4604.3 08-01-2003 297.1 2549.3 762.8 300.8
Sold 55017 40.019 1987 3956.7 06-01-1999 949.2 3237.6 660.3 2308.9
< Back